2024-2025 Palomar Men's Water Polo
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Fri, Sep 13 | Saddleback | 4-18 | L | |||
Saddleback | ||||||
Fri, Sep 13 | LA Valley | 2-16 | L | |||
LA Valley | ||||||
Sat, Sep 14 | Golden West | 4-20 | L | |||
Golden West | ||||||
Fri, Sep 20 | El Camino | 12-13 | L | |||
El Camino | ||||||
Fri, Sep 20 | LA Valley | 8-20 | L | |||
LA Valley | ||||||
Sat, Sep 21 | West Valley | 5-17 | L | |||
West Valley | ||||||
Sat, Sep 21 | Orange Coast | 4-19 | L | |||
Orange Coast | ||||||
Fri, Sep 27 | El Camino | 13-10 | W | |||
El Camino | ||||||
Fri, Sep 27 | Santa Monica | 16-11 | W | |||
Santa Monica | ||||||
Fri, Oct 04 | Santa Monica | 17-10 | W | |||
Santa Monica | ||||||
Fri, Oct 04 | El Camino | 14-11 | W | |||
El Camino | ||||||
Sat, Oct 05 | Sunset | 9-22 | L | |||
Sunset | ||||||
Sat, Oct 05 | Saddleback | 10-12 | L | |||
Saddleback | ||||||
Wed, Oct 09 | Southwestern | 21-12 | W | |||
Southwestern | ||||||
Fri, Oct 11 | Long Beach | 4-18 | L | |||
Long Beach | ||||||
Fri, Oct 11 | Citrus | Riverside Tournament | 9-8 | W | ||
Citrus | Riverside Tournament | |||||
Sat, Oct 12 | Chaffey | 17-4 | W | |||
Chaffey | ||||||
Sat, Oct 12 | Merced | 18-8 | W | |||
Merced | ||||||
Mon, Oct 14 | Southwestern | 11-5 | W | |||
Southwestern | ||||||
Wed, Oct 16 | Grossmont | 15-17 | L | |||
Grossmont | ||||||
Fri, Oct 18 | Golden West | 4-15 | L | |||
Golden West | ||||||
Fri, Oct 18 | Cerritos | 4-12 | L | |||
Cerritos | ||||||
Sat, Oct 19 | Crafton Hill | 19-3 | W | |||
Crafton Hill | ||||||
Wed, Oct 23 | San Diego Miramar | 5-0 | W | |||
San Diego Miramar | ||||||
Fri, Oct 25 | LA Valley | 4-14 | L | |||
LA Valley | ||||||
Sat, Oct 26 | Rio Hondo | 16-8 | W | |||
Rio Hondo | ||||||
Sat, Oct 26 | El Camino | 11-15 | L | |||
El Camino | ||||||
Sat, Oct 26 | Ventura | 14-16 | L | |||
Ventura | ||||||
Wed, Oct 30 | San Diego Mesa | 23-6 | W | |||
San Diego Mesa | ||||||
Fri, Nov 01 | Mt. San Antonio | 12-14 | L | |||
Mt. San Antonio | ||||||
Fri, Nov 01 | Ventura | 12-9 | W | |||
Ventura | ||||||
Sat, Nov 02 | El Camino | |||||
El Camino | ||||||
Sat, Nov 02 | Cypress | |||||
Cypress | ||||||
Thu, Nov 07 | TBD | |||||
TBD | ||||||
Fri, Nov 08 | TBD | |||||
TBD | ||||||
Sat, Nov 09 | TBD | |||||
TBD |