Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Palomar Women's Basketball | Fri, Feb 21 | MiraCosta * | 2-0 | W | |||
MiraCosta * | 2-0 | W | |||||
Palomar Men's Basketball | Fri, Feb 14 | Grossmont * | 102-55 | W | |||
Grossmont * | 102-55 | W | |||||
Palomar Women's Basketball | Fri, Feb 14 | Imperial Valley * | 55-34 | W | |||
Imperial Valley * | 55-34 | W | |||||
Palomar Men's Basketball | Wed, Feb 12 | Imperial Valley * | 115-60 | W | |||
Imperial Valley * | 115-60 | W | |||||
Palomar Women's Basketball | Wed, Feb 12 | Southwestern * | 81-51 | W | |||
Southwestern * | 81-51 | W | |||||
Palomar Men's Basketball | Fri, Feb 07 | San Diego Miramar * | 63-66 | L | |||
San Diego Miramar * | 63-66 | L | |||||
Palomar Women's Basketball | Fri, Feb 07 | Grossmont * | 74-55 | W | |||
Grossmont * | 74-55 | W | |||||
Palomar Men's Basketball | Wed, Feb 05 | Cuyamaca | 76-55 | W | |||
Cuyamaca | 76-55 | W | |||||
Palomar Women's Basketball | Wed, Feb 05 | San Diego City * | 81-66 | W | |||
San Diego City * | 81-66 | W | |||||
Palomar Men's Basketball | Fri, Jan 31 | San Diego Mesa * | 57-48 | W | |||
San Diego Mesa * | 57-48 | W | |||||
Palomar Women's Basketball | Fri, Jan 31 | San Diego Mesa * | 59-51 | W | |||
San Diego Mesa * | 59-51 | W | |||||
Palomar Baseball | Thu, Jan 30 | Orange Coast | 16-7 | W | |||
Orange Coast | 16-7 | W | |||||
Palomar Women's Basketball | Wed, Jan 29 | MiraCosta * | 77-60 | Story | W | ||
MiraCosta * | 77-60 | Story | W | ||||
Palomar Baseball | Tue, Jan 28 | Saddleback | 3-6 | L | |||
Saddleback | 3-6 | L | |||||
Palomar Baseball | Sat, Jan 25 | Golden West | 10-6 | W | |||
Golden West | 10-6 | W | |||||
Palomar Softball | Sat, Jan 25 | Pasadena City | 15-1 | W | |||
Pasadena City | 15-1 | W | |||||
Palomar Baseball | Fri, Jan 24 | Golden West | 9-5 | W | |||
Golden West | 9-5 | W | |||||
Palomar Men's Basketball | Fri, Jan 24 | Southwestern * | 65-78 | L | |||
Southwestern * | 65-78 | L | |||||
Palomar Women's Basketball | Fri, Jan 24 | Cuyamaca * | 2-0 | W | |||
Cuyamaca * | 2-0 | W | |||||
Palomar Men's Basketball | Wed, Jan 22 | San Diego City * | 68-79 | L | |||
San Diego City * | 68-79 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Palomar Baseball | Thu, Apr 17 | 2:00 | San Diego City * | San Diego, CA | |
San Diego City * | San Diego, CA | ||||
Palomar Baseball | Fri, Apr 18 | 2:00 | San Diego City * | San Marcos, CA | |
San Diego City * | San Marcos, CA | ||||
Palomar Baseball | Tue, Apr 22 | 2:00 | Imperial Valley * | San Marcos, CA | |
Imperial Valley * | San Marcos, CA | ||||
Palomar Baseball | Thu, Apr 24 | 2:00 | Imperial Valley * | Imperial County, CA | |
Imperial Valley * | Imperial County, CA | ||||
Palomar Baseball | Fri, Apr 25 | 2:00 | Imperial Valley * | San Marcos, CA | |
Imperial Valley * | San Marcos, CA | ||||
Click on any sport above to see a full schedule for that sport. |
-
Palomar College81San Diego City *66Feb 5 / Palomar Women's BasketballPalomar College57San Diego Mesa *48Jan 31 / Palomar Men's BasketballPalomar College59San Diego Mesa *51Jan 31 / Palomar Women's BasketballPalomar College16Orange Coast7Jan 30 / Palomar Baseball
-
Palomar College2MiraCosta *0Feb 21 / Palomar Women's BasketballPalomar College102Grossmont *55Feb 14 / Palomar Men's BasketballPalomar College55Imperial Valley *34Feb 14 / Palomar Women's BasketballPalomar College115Imperial Valley *60Feb 12 / Palomar Men's Basketball
-
Palomar College81Southwestern *51Feb 12 / Palomar Women's BasketballPalomar College63San Diego Miramar *66Feb 7 / Palomar Men's BasketballPalomar College74Grossmont *55Feb 7 / Palomar Women's BasketballPalomar College76Cuyamaca55Feb 5 / Palomar Men's Basketball
-
Palomar College81San Diego City *66Feb 5 / Palomar Women's BasketballPalomar College57San Diego Mesa *48Jan 31 / Palomar Men's BasketballPalomar College59San Diego Mesa *51Jan 31 / Palomar Women's BasketballPalomar College16Orange Coast7Jan 30 / Palomar Baseball
-
Palomar College2MiraCosta *0Feb 21 / Palomar Women's BasketballPalomar College102Grossmont *55Feb 14 / Palomar Men's BasketballPalomar College55Imperial Valley *34Feb 14 / Palomar Women's BasketballPalomar College115Imperial Valley *60Feb 12 / Palomar Men's Basketball
PCAC Baseball Standings
Team | Conf. | Overall |
---|---|---|
Palomar | -- | 3-1- |
San Diego Mesa | -- | 2-2- |
Grossmont | -- | 3-0- |
Imperial Valley | -- | 1-2- |
San Diego City | -- | 1-1- |
Southwestern | -- | 1-0- |
PCAC Softball Standings
Team | Conf. | Overall |
---|---|---|
Palomar | -- | 1-1- |
San Diego Mesa | -- | 4-0- |
Imperial Valley | -- | 1-3- |
San Diego City | -- | 2-4- |
Grossmont | -- | 0-2- |
Southwestern | -- | 0-2- |
PCAC Men's Basketball Standings
Team | Conf. | Overall |
---|---|---|
San Diego City | 9-1- | 17-5- |
MiraCosta | 8-2- | 15-7- |
Southwestern | 8-2- | 15-7- |
Palomar | 6-3- | 13-8- |
San Diego Mesa | 4-6- | 9-13- |
San Diego Miramar | 4-6- | 9-13- |
Cuyamaca | 2-8- | 7-15- |
Grossmont | 2-8- | 2-20- |
Imperial Valley | 1-8- | 3-17- |
PCAC Women's Basketball Standings
Team | Conf. | Overall |
---|---|---|
Palomar | 6-0- | 13-6- |
Imperial Valley | 5-2- | 13-7- |
Grossmont | 5-2- | 15-4- |
San Diego Mesa | 5-2- | 14-6- |
San Diego City | 3-4- | 10-10- |
MiraCosta | 2-5- | 7-10- |
Cuyamaca | 1-5- | 6-10- |
Southwestern | 0-7- | 4-16- |