Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Palomar Women's Basketball | Fri, Feb 21 | MiraCosta * | 2-0 | W | |||
MiraCosta * | 2-0 | W | |||||
Palomar Men's Basketball | Fri, Feb 14 | Grossmont * | 102-55 | W | |||
Grossmont * | 102-55 | W | |||||
Palomar Women's Basketball | Fri, Feb 14 | Imperial Valley * | 55-34 | W | |||
Imperial Valley * | 55-34 | W | |||||
Palomar Men's Basketball | Wed, Feb 12 | Imperial Valley * | 115-60 | W | |||
Imperial Valley * | 115-60 | W | |||||
Palomar Women's Basketball | Wed, Feb 12 | Southwestern * | 81-51 | W | |||
Southwestern * | 81-51 | W | |||||
Palomar Men's Basketball | Fri, Feb 07 | San Diego Miramar * | 63-66 | L | |||
San Diego Miramar * | 63-66 | L | |||||
Palomar Women's Basketball | Fri, Feb 07 | Grossmont * | 74-55 | W | |||
Grossmont * | 74-55 | W | |||||
Palomar Men's Basketball | Wed, Feb 05 | Cuyamaca | 76-55 | W | |||
Cuyamaca | 76-55 | W | |||||
Palomar Women's Basketball | Wed, Feb 05 | San Diego City * | 81-66 | W | |||
San Diego City * | 81-66 | W | |||||
Palomar Men's Basketball | Fri, Jan 31 | San Diego Mesa * | 57-48 | W | |||
San Diego Mesa * | 57-48 | W | |||||
Palomar Women's Basketball | Fri, Jan 31 | San Diego Mesa * | 59-51 | W | |||
San Diego Mesa * | 59-51 | W | |||||
Palomar Baseball | Thu, Jan 30 | Orange Coast | 16-7 | W | |||
Orange Coast | 16-7 | W | |||||
Palomar Women's Basketball | Wed, Jan 29 | MiraCosta * | 77-60 | Story | W | ||
MiraCosta * | 77-60 | Story | W | ||||
Palomar Baseball | Tue, Jan 28 | Saddleback | 3-6 | L | |||
Saddleback | 3-6 | L | |||||
Palomar Baseball | Sat, Jan 25 | Golden West | 10-6 | W | |||
Golden West | 10-6 | W | |||||
Palomar Softball | Sat, Jan 25 | Pasadena City | 15-1 | W | |||
Pasadena City | 15-1 | W | |||||
Palomar Baseball | Fri, Jan 24 | Golden West | 9-5 | W | |||
Golden West | 9-5 | W | |||||
Palomar Men's Basketball | Fri, Jan 24 | Southwestern * | 65-78 | L | |||
Southwestern * | 65-78 | L | |||||
Palomar Women's Basketball | Fri, Jan 24 | Cuyamaca * | 2-0 | W | |||
Cuyamaca * | 2-0 | W | |||||
Palomar Men's Basketball | Wed, Jan 22 | San Diego City * | 68-79 | L | |||
San Diego City * | 68-79 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Palomar Baseball | Tue, Mar 25 | 2:00 | Grossmont * | El Cajon, CA | |
Grossmont * | El Cajon, CA | ||||
Palomar Baseball | Thu, Mar 27 | 2:00 | Grossmont * | San Marcos, CA | |
Grossmont * | San Marcos, CA | ||||
Palomar Baseball | Fri, Mar 28 | 2:00 | Grossmont * | El Cajon, CA | |
Grossmont * | El Cajon, CA | ||||
Palomar Baseball | Tue, Apr 01 | 2:00 | San Diego Mesa * | San Marcos, CA | |
San Diego Mesa * | San Marcos, CA | ||||
Palomar Baseball | Thu, Apr 03 | 2:00 | San Diego Mesa * | San Diego, CA | |
San Diego Mesa * | San Diego, CA | ||||
Palomar Baseball | Sat, Apr 05 | 1:00 | San Diego Mesa * | San Marcos, CA | |
San Diego Mesa * | San Marcos, CA | ||||
Palomar Baseball | Tue, Apr 08 | 2:00 | Southwestern * | Chula Vista, CA | |
Southwestern * | Chula Vista, CA | ||||
Palomar Baseball | Thu, Apr 10 | 2:00 | Southwestern * | San Marcos, CA | |
Southwestern * | San Marcos, CA | ||||
Palomar Baseball | Sat, Apr 12 | 1:00 | Southwestern * | Chula Vista, CA | |
Southwestern * | Chula Vista, CA | ||||
Palomar Baseball | Tue, Apr 15 | 2:00 | San Diego City * | San Marcos, CA | |
San Diego City * | San Marcos, CA | ||||
Palomar Baseball | Thu, Apr 17 | 2:00 | San Diego City * | San Diego, CA | |
San Diego City * | San Diego, CA | ||||
Palomar Baseball | Fri, Apr 18 | 2:00 | San Diego City * | San Marcos, CA | |
San Diego City * | San Marcos, CA | ||||
Palomar Baseball | Tue, Apr 22 | 2:00 | Imperial Valley * | San Marcos, CA | |
Imperial Valley * | San Marcos, CA | ||||
Palomar Baseball | Thu, Apr 24 | 2:00 | Imperial Valley * | Imperial County, CA | |
Imperial Valley * | Imperial County, CA | ||||
Palomar Baseball | Fri, Apr 25 | 2:00 | Imperial Valley * | San Marcos, CA | |
Imperial Valley * | San Marcos, CA | ||||
Click on any sport above to see a full schedule for that sport. |