Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Palomar Baseball | Thu, Jan 30 | Orange Coast | 16-7 | W | |||
Orange Coast | 16-7 | W | |||||
Palomar Women's Basketball | Wed, Jan 29 | MiraCosta * | 77-60 | Story | W | ||
MiraCosta * | 77-60 | Story | W | ||||
Palomar Baseball | Tue, Jan 28 | Saddleback | 3-6 | L | |||
Saddleback | 3-6 | L | |||||
Palomar Baseball | Sat, Jan 25 | Golden West | 10-6 | W | |||
Golden West | 10-6 | W | |||||
Palomar Softball | Sat, Jan 25 | Pasadena City | 15-1 | W | |||
Pasadena City | 15-1 | W | |||||
Palomar Baseball | Fri, Jan 24 | Golden West | 9-5 | W | |||
Golden West | 9-5 | W | |||||
Palomar Men's Basketball | Fri, Jan 24 | Southwestern * | 65-78 | L | |||
Southwestern * | 65-78 | L | |||||
Palomar Men's Basketball | Wed, Jan 22 | San Diego City * | 68-79 | L | |||
San Diego City * | 68-79 | L | |||||
Palomar Women's Basketball | Wed, Jan 22 | Imperial Valley * | 90-38 | W | |||
Imperial Valley * | 90-38 | W | |||||
Palomar Men's Basketball | Fri, Jan 17 | Miracosta * | 70-72 | L | |||
Miracosta * | 70-72 | L | |||||
Palomar Women's Basketball | Fri, Jan 17 | Southwestern * | 82-26 | W | |||
Southwestern * | 82-26 | W | |||||
Palomar Men's Basketball | Wed, Jan 15 | Grossmont * | 86-66 | W | |||
Grossmont * | 86-66 | W | |||||
Palomar Women's Basketball | Wed, Jan 15 | Grossmont * | 63-56 | W | |||
Grossmont * | 63-56 | W | |||||
Palomar Men's Basketball | Fri, Jan 10 | Imperial Valley * | 92-67 | W | |||
Imperial Valley * | 92-67 | W | |||||
Palomar Women's Basketball | Fri, Jan 10 | San Diego City * | 90-59 | W | |||
San Diego City * | 90-59 | W | |||||
Palomar Men's Basketball | Wed, Jan 08 | San Diego Miramar * | 80-61 | W | |||
San Diego Miramar * | 80-61 | W | |||||
Palomar Women's Basketball | Wed, Jan 08 | San Diego Mesa * | 79-69 | W | |||
San Diego Mesa * | 79-69 | W | |||||
Palomar Men's Basketball | Sat, Jan 04 | Cuyamaca * | 72-68 | W | |||
Cuyamaca * | 72-68 | W | |||||
Palomar Women's Basketball | Sat, Jan 04 | Mt. San Antonio | 30-73 | L | |||
Mt. San Antonio | 30-73 | L | |||||
Palomar Men's Basketball | Thu, Jan 02 | San Diego Mesa * | 67-62 | W | |||
San Diego Mesa * | 67-62 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Palomar Women's Basketball | Wed, Feb 19 | 7:00 | Cuyamaca * | Rancho San Diego, CA | |
Cuyamaca * | Rancho San Diego, CA | ||||
Palomar Softball | Wed, Feb 19 | 2:00 | Santa Ana | San Marcos, CA | |
Santa Ana | San Marcos, CA | ||||
Palomar Men's Basketball | Wed, Feb 19 | 5:00 | Miracosta * | San Marcos, CA | |
Miracosta * | San Marcos, CA | ||||
Palomar Baseball | Thu, Feb 20 | 1:00 | Orange Coast | San Marcos, CA | |
Orange Coast | San Marcos, CA | ||||
Palomar Baseball | Fri, Feb 21 | 2:00 | Riverside | Riverside, CA | |
Riverside | Riverside, CA | ||||
Palomar Women's Basketball | Fri, Feb 21 | 7:00 | MiraCosta * | San Diego, CA | |
MiraCosta * | San Diego, CA | ||||
Palomar Softball | Fri, Feb 21 | 2:00 | Riverside | San Marcos, CA | |
Riverside | San Marcos, CA | ||||
Palomar Men's Basketball | Fri, Feb 21 | 5:00 | San Diego City * | San Diego, CA | |
San Diego City * | San Diego, CA | ||||
Palomar Baseball | Sat, Feb 22 | 1:00 | Riverside | San Marcos, CA | |
Riverside | San Marcos, CA | ||||
Palomar Baseball | Thu, Feb 27 | 1:00 | Grossmont * | San Marcos, CA | |
Grossmont * | San Marcos, CA | ||||
Palomar Softball | Thu, Feb 27 | 3:00 | Southwestern * | Chula Vista, CA | |
Southwestern * | Chula Vista, CA | ||||
Palomar Softball | Fri, Feb 28 | 1:00 | Orange Coast | Costa Mesa, CA | |
Orange Coast | Costa Mesa, CA | ||||
Palomar Softball | Sat, Mar 01 | 12:00 | Cerritos | Cerritos, CA | |
Cerritos | Cerritos, CA | ||||
Palomar Baseball | Sat, Mar 01 | 1:00 | Grossmont * | El Cajon, CA | |
Grossmont * | El Cajon, CA | ||||
Palomar Softball | Tue, Mar 04 | 3:00 | San Diego Mesa * | San Marcos, CA | |
San Diego Mesa * | San Marcos, CA | ||||
Palomar Baseball | Tue, Mar 04 | 2:00 | San Diego Mesa * | San Diego, CA | |
San Diego Mesa * | San Diego, CA | ||||
Palomar Softball | Thu, Mar 06 | 1:00 | Imperial Valley * | Imperial County, CA | |
Imperial Valley * | Imperial County, CA | ||||
Palomar Baseball | Thu, Mar 06 | 1:00 | San Diego Mesa * | San Marcos, CA | |
San Diego Mesa * | San Marcos, CA | ||||
Palomar Softball | Sat, Mar 08 | 1:00 | Fullerton | Fullerton, CA | |
Fullerton | Fullerton, CA | ||||
Palomar Baseball | Sat, Mar 08 | 1:00 | Southwestern * | San Marcos, CA | |
Southwestern * | San Marcos, CA | ||||
Click on any sport above to see a full schedule for that sport. |