2024-2025 PCAC Baseball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Fri, Jan 24 | Golden West | 9-5 | W | |||
| Golden West | ||||||
| Sat, Jan 25 | Golden West | 10-6 | W | |||
| Golden West | ||||||
| Tue, Jan 28 | Saddleback | 3-6 | L | |||
| Saddleback | ||||||
| Thu, Jan 30 | Orange Coast | 16-7 | W | |||
| Orange Coast | ||||||
| Fri, Jan 31 | Fullerton | 10-3 | W | |||
| Fullerton | ||||||
| Sat, Feb 01 | Fullerton | 13-15 | L | |||
| Fullerton | ||||||
| Sat, Feb 08 | Cypress | 4-9 | L | |||
| Cypress | ||||||
| Thu, Feb 13 | Folsom Lake | |||||
| Folsom Lake | ||||||
| Fri, Feb 14 | Folsom Lake | 3-6 | L | |||
| Folsom Lake | ||||||
| Sat, Feb 15 | Folsom Lake | 7-2 | W | |||
| Folsom Lake | ||||||
| Thu, Feb 20 | Orange Coast | 12-8 | W | |||
| Orange Coast | ||||||
| Fri, Feb 21 | Riverside | 2-11 | L | |||
| Riverside | ||||||
| Sat, Feb 22 | Riverside | 5-2 | W | |||
| Riverside | ||||||
| Tue, Feb 25 | Saddleback | 8-11 | L | |||
| Saddleback | ||||||
| Thu, Feb 27 | Grossmont * | 16-3 | W | |||
| Grossmont * | ||||||
| Sat, Mar 01 | Grossmont * | 10-6 | W | |||
| Grossmont * | ||||||
| Tue, Mar 04 | San Diego Mesa * | 8-6 | W | |||
| San Diego Mesa * | ||||||
| Wed, Mar 05 | San Diego Mesa * | 14-7 | W | |||
| San Diego Mesa * | ||||||
| Sat, Mar 08 | Southwestern * | 9-5 | W | |||
| Southwestern * | ||||||
| Mon, Mar 10 | Southwestern * | 3-1 | W | |||
| Southwestern * | ||||||
| Sat, Mar 15 | San Diego City * | 5-3 | W | |||
| San Diego City * | ||||||
| Mon, Mar 17 | San Diego City * | 11-6 | W | |||
| San Diego City * | ||||||
| Tue, Mar 18 | Imperial Valley * | 15-1 | W | |||
| Imperial Valley * | ||||||
| Thu, Mar 20 | Imperial Valley * | 12-5 | W | |||
| Imperial Valley * | ||||||
| Fri, Mar 21 | Glendale | 5-1 | W | |||
| Glendale | ||||||
| Tue, Mar 25 | Grossmont * | 5-2 | W | |||
| Grossmont * | ||||||
| Thu, Mar 27 | Grossmont * | 2-10 | L | |||
| Grossmont * | ||||||
| Fri, Mar 28 | Grossmont * | 11-7 | W | |||
| Grossmont * | ||||||
| Tue, Apr 01 | San Diego Mesa * | 3-5 | L | |||
| San Diego Mesa * | ||||||
| Thu, Apr 03 | San Diego Mesa * | 8-5 | W | |||
| San Diego Mesa * | ||||||
| Sat, Apr 05 | San Diego Mesa * | 8-7 | W | |||
| San Diego Mesa * | ||||||
| Tue, Apr 08 | Southwestern * | 3-8 | L | |||
| Southwestern * | ||||||
| Thu, Apr 10 | Southwestern * | 15-10 | W | |||
| Southwestern * | ||||||
| Sat, Apr 12 | Southwestern * | 24-5 | W | |||
| Southwestern * | ||||||
| Tue, Apr 15 | San Diego City * | 13-8 | W | |||
| San Diego City * | ||||||
| Thu, Apr 17 | San Diego City * | 10-5 | W | |||
| San Diego City * | ||||||
| Fri, Apr 18 | San Diego City * | |||||
| San Diego City * | ||||||
| Tue, Apr 22 | Imperial Valley * | |||||
| Imperial Valley * | ||||||
| Thu, Apr 24 | Imperial Valley * | |||||
| Imperial Valley * | ||||||
| Fri, Apr 25 | Imperial Valley * | |||||
| Imperial Valley * |