Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
PCAC Baseball | Thu, Apr 17 | San Diego City * | 10-5 | W | |||
San Diego City * | 10-5 | W | |||||
Palomar Softball | Wed, Apr 16 | Grossmont * | 6-0 | W | |||
Grossmont * | 6-0 | W | |||||
PCAC Baseball | Tue, Apr 15 | San Diego City * | 13-8 | W | |||
San Diego City * | 13-8 | W | |||||
PCAC Baseball | Sat, Apr 12 | Southwestern * | 24-5 | W | |||
Southwestern * | 24-5 | W | |||||
PCAC Baseball | Thu, Apr 10 | Southwestern * | 15-10 | W | |||
Southwestern * | 15-10 | W | |||||
PCAC Baseball | Tue, Apr 08 | Southwestern * | 3-8 | L | |||
Southwestern * | 3-8 | L | |||||
PCAC Baseball | Sat, Apr 05 | San Diego Mesa * | 8-7 | W | |||
San Diego Mesa * | 8-7 | W | |||||
PCAC Baseball | Thu, Apr 03 | San Diego Mesa * | 8-5 | W | |||
San Diego Mesa * | 8-5 | W | |||||
PCAC Baseball | Tue, Apr 01 | San Diego Mesa * | 3-5 | L | |||
San Diego Mesa * | 3-5 | L | |||||
PCAC Baseball | Fri, Mar 28 | Grossmont * | 11-7 | W | |||
Grossmont * | 11-7 | W | |||||
PCAC Baseball | Thu, Mar 27 | Grossmont * | 2-10 | L | |||
Grossmont * | 2-10 | L | |||||
PCAC Baseball | Tue, Mar 25 | Grossmont * | 5-2 | W | |||
Grossmont * | 5-2 | W | |||||
Palomar Softball | Tue, Mar 25 | Imperial Valley * | 17-0 | W | |||
Imperial Valley * | 17-0 | W | |||||
Palomar Softball | Sat, Mar 22 | Bakersfield | 12-5 | W | |||
Bakersfield | 12-5 | W | |||||
Palomar Softball | Sat, Mar 22 | Folsom Lake | 7-0 | W | |||
Folsom Lake | 7-0 | W | |||||
PCAC Baseball | Fri, Mar 21 | Glendale | 5-1 | W | |||
Glendale | 5-1 | W | |||||
Palomar Softball | Fri, Mar 21 | Bakersfield | 12-2 | W | |||
Bakersfield | 12-2 | W | |||||
PCAC Baseball | Thu, Mar 20 | Imperial Valley * | 12-5 | W | |||
Imperial Valley * | 12-5 | W | |||||
Palomar Softball | Thu, Mar 20 | San Diego Mesa * | 8-0 | W | |||
San Diego Mesa * | 8-0 | W | |||||
PCAC Baseball | Tue, Mar 18 | Imperial Valley * | 15-1 | W | |||
Imperial Valley * | 15-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
-
Palomar College3San Diego Mesa *5Apr 1 / PCAC BaseballPalomar College11Grossmont *7Mar 28 / PCAC BaseballPalomar College2Grossmont *10Mar 27 / PCAC BaseballPalomar College5Grossmont *2Mar 25 / PCAC Baseball
-
Palomar College10San Diego City *5Apr 17 / PCAC BaseballPalomar College6Grossmont *0Apr 16 / Palomar SoftballPalomar College13San Diego City *8Apr 15 / PCAC BaseballPalomar College24Southwestern *5Apr 12 / PCAC Baseball
-
Palomar College15Southwestern *10Apr 10 / PCAC BaseballPalomar College3Southwestern *8Apr 8 / PCAC BaseballPalomar College8San Diego Mesa *7Apr 5 / PCAC BaseballPalomar College8San Diego Mesa *5Apr 3 / PCAC Baseball
-
Palomar College3San Diego Mesa *5Apr 1 / PCAC BaseballPalomar College11Grossmont *7Mar 28 / PCAC BaseballPalomar College2Grossmont *10Mar 27 / PCAC BaseballPalomar College5Grossmont *2Mar 25 / PCAC Baseball
-
Palomar College10San Diego City *5Apr 17 / PCAC BaseballPalomar College6Grossmont *0Apr 16 / Palomar SoftballPalomar College13San Diego City *8Apr 15 / PCAC BaseballPalomar College24Southwestern *5Apr 12 / PCAC Baseball
PCAC Softball Standings
Team | Conf. | Overall |
---|---|---|
Palomar | 15-0- | 36-3- |
San Diego Mesa | 12-3- | 24-15- |
Imperial Valley | 6-9- | 10-24- |
Southwestern | 6-9- | 14-26- |
San Diego City | 3-12- | 14-24- |
Grossmont | 3-12- | 12-25- |
PCAC Men's Basketball Standings
Team | Conf. | Overall |
---|---|---|
San Diego City | 9-1- | 17-5- |
MiraCosta | 8-2- | 15-7- |
Southwestern | 8-2- | 15-7- |
Palomar | 6-3- | 13-8- |
San Diego Mesa | 4-6- | 9-13- |
San Diego Miramar | 4-6- | 9-13- |
Cuyamaca | 2-8- | 7-15- |
Grossmont | 2-8- | 2-20- |
Imperial Valley | 1-8- | 3-17- |
PCAC Women's Basketball Standings
Team | Conf. | Overall |
---|---|---|
Palomar | 6-0- | 13-6- |
Imperial Valley | 5-2- | 13-7- |
Grossmont | 5-2- | 15-4- |
San Diego Mesa | 5-2- | 14-6- |
San Diego City | 3-4- | 10-10- |
MiraCosta | 2-5- | 7-10- |
Cuyamaca | 1-5- | 6-10- |
Southwestern | 0-7- | 4-16- |