2024-2025 Palomar Men's Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Nov 05 | Victor Valley | 105-99 | Story | W | ||
| Victor Valley | Story | |||||
| Fri, Nov 08 | LA Valley | 73-71 | W | |||
| LA Valley | ||||||
| Tue, Nov 12 | Copper Mountain | 61-63 | L | |||
| Copper Mountain | ||||||
| Wed, Nov 20 | Mt. San Jacinto | 73-82 | L | |||
| Mt. San Jacinto | ||||||
| Fri, Nov 22 | Santiago Canyon | 88-78 | W | |||
| Santiago Canyon | ||||||
| Tue, Nov 26 | West LA | 67-72 | L | |||
| West LA | ||||||
| Tue, Dec 03 | Fullerton | 86-107 | L | |||
| Fullerton | ||||||
| Fri, Dec 06 | Saddleback | 62-58 | W | |||
| Saddleback | ||||||
| Sat, Dec 07 | San Diego City | 69-77 | L | |||
| San Diego City | ||||||
| Sun, Dec 08 | Porterville | 78-74 | W | |||
| Porterville | ||||||
| Fri, Dec 13 | Orange Coast | 79-60 | Story | W | ||
| Orange Coast | Story | |||||
| Wed, Dec 18 | Southwestern * | 74-62 | W | |||
| Southwestern * | ||||||
| Sat, Dec 28 | Pasadena City | 76-74 | W | |||
| Pasadena City | ||||||
| Thu, Jan 02 | San Diego Mesa * | 67-62 | W | |||
| San Diego Mesa * | ||||||
| Sat, Jan 04 | Cuyamaca * | 72-68 | W | |||
| Cuyamaca * | ||||||
| Wed, Jan 08 | San Diego Miramar * | 80-61 | W | |||
| San Diego Miramar * | ||||||
| Fri, Jan 10 | Imperial Valley * | 92-67 | W | |||
| Imperial Valley * | ||||||
| Wed, Jan 15 | Grossmont * | 86-66 | W | |||
| Grossmont * | ||||||
| Fri, Jan 17 | Miracosta * | 70-72 | L | |||
| Miracosta * | ||||||
| Wed, Jan 22 | San Diego City * | 68-79 | L | |||
| San Diego City * | ||||||
| Fri, Jan 24 | Southwestern * | 65-78 | L | |||
| Southwestern * | ||||||
| Fri, Jan 31 | San Diego Mesa * | 57-48 | W | |||
| San Diego Mesa * | ||||||
| Wed, Feb 05 | Cuyamaca | 76-55 | W | |||
| Cuyamaca | ||||||
| Fri, Feb 07 | San Diego Miramar * | 63-66 | L | |||
| San Diego Miramar * | ||||||
| Wed, Feb 12 | Imperial Valley * | 115-60 | W | |||
| Imperial Valley * | ||||||
| Fri, Feb 14 | Grossmont * | 102-55 | W | |||
| Grossmont * | ||||||
| Wed, Feb 19 | Miracosta * | |||||
| Miracosta * | ||||||
| Fri, Feb 21 | San Diego City * | |||||
| San Diego City * |